What's New at VIT Vellore?As per VIT Vellore latest notification 2023, the induction programme schedule is out for 2023 admitted students for UG, integrated PG and PG students. Candidates can check the complete list below. VIT Vellore Induction Programme Highlights 2023Induction Programme- DegreeNotification ListUG Fresher's Induction ProgrammeClick HereIntegrated PG Fresher's Induction Programme (M.Tech and M.Sc)Click HerePG Fresher's Induction ProgrammeClick HereThe counselling process for VIT admissions 2023 has begun in online mode. As per VIT Vellore admissions 2023 notification, VITEEE 2023 results have been announced on the official website - vit.ac.in. Candidates can check their scores using their registration number and password. THE World University Rankings 2023: The Times Higher Education World University Rankings 2023 have been released, encompassing 1,799 universities across 104 countries and regions. This year's rankings stand as the largest and most diverse to date. It is a comprehensive assessment of higher education institutions worldwide. VIT University was ranked in the band 801-1000 in Times Higher Education World University Rankings 2023. Vellore Institute of Technology, or VIT Vellore, as it is popularly known, was founded in the year 1984 as Vellore Engineering College to provide students with global standard higher education in fields such as science, engineering, technology, business administration, design, law, etc. VIT Vellore is accredited by the NAAC with an "A++" grade and recognised by the UGC. As per NIRF Ranking 2023, VIT Vellore has been placed at the eighth spot in the ‘Universities’ category and 11th in the ‘Research Institutions’ category.VIT Vellore course list includes 40 undergraduate programmes, 37 postgraduate programmes, and 13 integrated (UG/PG) programmes. VIT Vellore admission to PhD programmes is based on VITREE scores, which are then followed by an interview process. Candidates for a PhD must hold a master's degree in the relevant specialty with a minimum aggregate of 60%. The final selection is based on the candidate's performance in the prior qualifying test at the master's level, as well as their performance in VITREE, followed by research output and a personal interview.For VIT Vellore admissions to MCA and M.Tech courses, candidates have to appear for VITMEE and get valid scores. For B.Des courses candidates must appear and secure qualifying marks in UCEED. VIT admissions to B.Arch are done through NATA. For VIT Vellore scholarships are only given to students who received a VITEEE score of less than 1,000. The VIT Vellore scholarship ranges from 25% to 100% waiver of tuition fee, based on the student's ranking in the qualifying examination. Philips, Dell, Google, TCS, HSBC, Infosys, Amazon, and Samsung were among the top recruiters at the VIT Vellore placement drive 2022.VIT Vellore is located at Tiruvalam Rd, Katpadi, Vellore, Tamil Nadu. Chennai International Airport is the closest airport to the university. It is 128 kilometres away from the campus. ...
VIT Vellore Vellore Overview
Video
Photos
Choose Your Course
VIT Vellore courses are offered at undergraduate and postgraduate levels in various specialisations. Some of the VIT Vellore courses are B.Tech, B.Sc, B.Arch, BBA, BCA, B.Des, B.Com, M.Tech, M.Sc, M.Phil, MBA, MCA and M.Des. Candidates enrolling at the institute must be aware of the VIT Vellore fee structure of the courses before applying. The VIT Vellore fees vary for each course depending on the curriculum and duration. The VIT Vellore fees for B.Tech courses range from Rs 8,000 to Rs 1,98,000 annually. For B.Sc courses the VIT Vellore fees ranges from Rs 4,000 to Rs 1,95,000 annually depending on the specialisation. VIT Vellore fees for M.Tech courses range from Rs 5,000 Rs 3,02,000. VIT Vellore fee structure for BBA (bachelor of Business Administration) (International) is Rs 57,000 annually. The VIT Vellore fees of all the courses and eligibility are discussed in further detail below:
VIT Vellore Schools and Departments
School | Departments/Programmes |
School of Computing Science and Engineering | Computer Science and Engineering , Information Technology , Software Engineering , Computer Science and Engineering (Specialisation in Bioinformatics) , Computer Science and Engineering (Specialisation in IoT) , Computer Science and Engineering (Specialisation in Data Science) , Computer Science and Engineering (Specialisation in AI and Machine Learning) , Computer Science and Engineering (Specialisation in CyberPhysical Systems) |
School of Mechanical and Building Sciences | Mechanical Engineering , Automotive Engineering , Energy and Environmental Engineering , Civil Engineering , Aerospace Engineering, Chemical Engineering , Production and Industrial Engineering , Electronics and Communication Engineering |
School of Electrical Engineering | Electrical and Electronics Engineering , Electronics and Instrumentation Engineering , Electronics and Computer Engineering , Biomedical Engineering |
School of Information Technology and Engineering | Information Technology , Computer Science and Engineering (Specialisation in AI and Robotics) , Computer Science and Engineering (Specialisation in Cyber Security and Digital Forensics) , Computer Science and Engineering (Specialisation in Data Science) , Computer Science and Engineering (Specialisation in IoT) |
School of Bio Sciences and Technology | Biotechnology , Biomedical Engineering , Food Process Engineering |
School of Advanced Sciences | Chemistry , Mathematics , Physics |
School of Electronics Engineering | Electronics and Communication Engineering , Electronics and Computer Engineering , Electronics and Instrumentation Engineering , Electronics Engineering |
School of Social Sciences and Languages | English , Foreign Languages , Psychology |
School of Business | Bachelor of Business Administration (BBA) , Master of Business Administration (MBA) , MBA in International Business , MBA in Finance , MBA in Marketing , MBA in HRM , MBA in Operations MBA in Business Analytics |
VIT School of Law | B.A. LL.B. (Hons.) , B.B.A. LL.B. (Hons.) , LL.M. in Intellectual Property Law |
School of Architecture | Architecture |
VIT School of Fashion | Fashion Design , Fashion Technology |
School of Planning and Architecture | B. Plan , M. Plan |
VIT Business School | Master of Business Administration (MBA) , MBA in General Management , MBA in HRM , MBA in International Business , MBA in Marketing , MBA in Finance , MBA in Operations , MBA in Business Analytics |
VIT Vellore Fees Structure and Course List
Course | Fees | Duration |
B.Tech | Rs 8,000 1,98,000 (annually) | 4 Years |
B.Sc | Rs 4,000 1,95,000 (annually) | 3-4 Years |
B.Arch | Rs 2,50,000 2,88,000 (annually) | 5 Years |
BBA | Rs 57,000 (annually) | 3 - 5 Years |
BCA | Rs 3,200 57,000 (annually) | 3 Years |
B.Des | Rs 1,76,000 (annually) | 4 Years |
B.Com | Rs 57,000 (annually) | 3 Years |
M.Tech | Rs 5,000 3,02,000 (annually) | 2- 5 Years |
M.Sc | Rs 3,200 1,12,000 (annually) | 2 - 5 Years |
M.Phil | Rs 1,000 (annually) | 2 Years |
MBA | Rs 3,51,500 (annually) | 2 Years |
MCA | Rs 1,40,000 (annually) | 3 Years |
M.Des | Rs 1,79,000 (annually) | 2 Years |
VIT Vellore Eligibility Criteria
Programme | Eligibility Criteria |
B.Tech | Candidates must have passed 10+2 or equivalent examination from a recognised board with Physics, Chemistry, and Mathematics (PCM) as compulsory subjects. Should have minimum aggregate marks in PCM (Physics, Chemistry, Mathematics) should be 60% for general category and 50% for reserved category. Also, candidates must have qualified in VITEEE (VIT Engineering Entrance Examination) or JEE Main. |
B.Arch | Candidates must have passed 10+2 or equivalent examination from a recognised board with Mathematics as a compulsory subject. The minimum needed is 60% aggregate marks in 10+2 for the general category and 50% for the reserved category. NATA (National Aptitude Test in Architecture) qualified candidates are eligible. |
BBA | Candidates must have passed 10+2 or equivalent examination from a recognised board. |
BCA | Candidates must have passed 10+2 or equivalent examination from a recognised board with Mathematics as a subject. |
MBA | Candidates must have a bachelor's degree in any discipline from a recognised university. For some specialisations, work experience may be required. Candidates must have a valid score in CAT/XAT/MAT/GMAT/CMAT/NMAT or VIT MBA Entrance Exam. |
M.Tech | Candidates must have a relevant undergraduate degree in Engineering/Technology or equivalent from a recognised university. Minimum aggregate marks as specified by the university. GATE- qualifiedcandidates may get preference in some cases. |
MCA | Candidates must have a bachelor's degree with Mathematics/Statistics as a subject. |
M.Sc | Candidates must have a relevant undergraduate degree in Science or equivalent from a recognised university. |
LLB | Candidates must have a bachelor's degree in any discipline from a recognised university. For integrated programmes like BA LLB, BBA LLB, etc., 10+2 marks may also be considered. |
VIT Vellore Hostel Fees (First Years Students)
Particulars | SINGLE BEDDED | DOUBLE BEDDED | THREE BEDDED | FOUR BEDDED | SIX BEDDED | |||||
A/C | Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | Non A/C | |
Hostel Fee | Rs 1,19,548 | Rs 77,448 | Rs 90,848 | Rs 62,248 | Rs 83,748 | Rs 55,548 | Rs 72,948 | Rs 49,948 | Rs 65,848 | Rs 45,848 |
Caution Deposit [Refundable] | Rs 15,000 | Rs 15,000 | Rs 15,000 | Rs 15,000 | Rs 15,000 | Rs 15,000 | Rs 15,000 | Rs 15,000 | Rs 15,000 | Rs 15,000 |
Total Amount Rs | Rs 1,34,548 | Rs 92,448 | Rs 1,05,848 | Rs 77,248 | Rs 98,748 | Rs 70,548 | Rs 87,948 | Rs 64,948 | Rs 80,848 | Rs 60,848 |
VIT Vellore Hostel Fees For Girls
Applicable for Ladies Hostel Only | APARTMENT TYPE | NON APARTMENT TYPE | |||
THREE BEDDED | FOUR BEDDED | THREE BEDDED | FOUR BEDDED | SIX BEDDED | |
A/C | A/C | A/C | A/C | A/C | |
Hostel Fee | Rs 1,26,248 | Rs 1,15,748 | Rs 1,11,748 | Rs 99,348 | Rs 90,248 |
Caution Deposit [Refundable] | Rs 15,000 | Rs 15,000 | Rs 15,000 | Rs 15,000 | Rs 15,000 |
Total Amount Rs | Rs 1,41,248 | Rs 1,30,748 | Rs 1,26,748 | Rs 1,14,348 | Rs 1,05,248 |
VIT Vellore Mess Fee (First Year students)
Mess | Amount |
Veg | Rs 56,200 |
Non-Veg | Rs 63,400 |
Special | Rs 72,300 |
Facilities & Amenities
Academic Zone, Auditorium, ATM, Boys Hostel, Canteen, Computer Lab, Gym, Library, Medical Facilities, Cls. Room, Sports, Trans., Cafeteria , Laboratories, Hostel
Feature College
NID Ahmedabad
Ahmedabad , Gujarat
BSIET Kolhapur
Kolhapur , Maharashtra
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
LPA
LPA
LPA
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |